
| Item | Specification | |
| Dimension (Welding terminal) | 53.8mm *174mm *207.1mm | |
| Dimension (Screw terminal) | 53.8mm *174mm *217.1mm | |
| Weight | 4±0.2kg | |
| Min. capacity | 206Ah (0.5C)@ 25℃ | |
| Min. energy | 663.22Wh (0.5C)@ 25℃ | |
| SOC window | 10~90% | |
| Terminal | Welding/Screw terminal | |
| Impedance ( 1kHz) | ≤0.40mΩ | |
| Voltage | Max. | 3.65V |
| Nominal | 3.22V | |
| Min. | 2.5V(T>0℃) 2.0V(T≤ 0℃) | |
| Current | Standard charging current | 68.7A |
| Standard discharging current | 68.7A | |
| Energy density | Gravimetric | 165Wh/kg |
| Volumetric | 342Wh/L | |
| Temp. Condition | Operation (Charge) | 0~55℃ |
| Operation (Discharge) | -20~55℃ | |
| Storage | 0~45°C | |
| Self-Discharge Rate | Count after fresh cell need Standard Chargeto 50%SOC and storage at 25+2°C for 3 months | ≤3% |
| Cycle Life | 0.5C/1C,80% DOD 25℃ | 3000 cycles |
| Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |




Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China