
| No. | Items | EP-NCM58Ah STANDARD MODULE | Note | |
| MC1401-25.69V58A | ||||
| 58Ah2P7S | ||||
| 1 | Nominal voltage(V) | 25.69 | ||
| 2 | Operating voltage(V) | min | 19.25 | T>0℃ |
| 3 | max | 30.45 | T>0℃ | |
| 4 | Nominal capacity ( Ah) | 116 | 25±2℃ | |
| 5 | Nominal energy (KWh) | 2.98 | 25±2℃ | |
| 6 | Maximum continuous charge current (A) | 116 | 25±2℃ | |
| 7 | Maximum continuous discharge current (A) | 116 | 25±2℃ | |
| 8 | Maximum short pulse discharge current (≤10s)(A) | 232 | 25±2℃ | |
| 9 | SOC operating range (%) | 20~100 | ||
| 10 | Insulation requirements (MΩ) | ≥20 | 500V DC,High voltage output to battery module shell, at the normal temperature and humidity | |
| 11 | Module cooling method | Natural cooling | ||
| 12 | Module heating film | No | ||
| 13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
| 14 | Module self-discharge | ≤3% | 25±2℃,50%SOC | |
| 15 | Dimension L (mm) | 411.1 | ||
| Dimension W (mm) | 151.8 | |||
| Dimension H (mm) | 116 | |||



Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China