
| UPS System Specification | |||
| NO | Item | Parameters | |
| 1 | Battery Cell | Battery Model | Lifepo4/3.2v100AH |
| 2 | Nominal capacity | 100Ah | |
| 3 | Nominal voltage | 3.2V | |
| 4 | Internal Resistance (1KHZ AC ) | 0.2~0.6MΩ | |
| 5 | Operating Voltage | 2.5~3.65V | |
| 6 | Standard Currents for Charing and Discharging | 30A | |
| 7 | Max.Continuous Discharging current | 100A | |
| 8 | Max.Pluse Discharging Current (long pluse) | 200A(3min) | |
| 9 | Max.Pluse Discharging Current(short pluse) | 300A(10S) | |
| 10 | Weight | Approx 3.3kg | |
| 11 | 48V300AH Battery system | Nominal voltage | 51.2V |
| 12 | Nominal Energy(20±5℃0.3C@100%DOD) | 15.36KWH | |
| 13 | Battery System Configuration | 3 parallel of 48V100AH packs | |
| 14 | Battery System Operating Voltage Range | 43.2V~56.8V | |
| 15 | Floating Charging Voltage | 53~54.4V | |
| 16 | System Maximal Charging Current | 60A | |
| 17 | System Maximal Discharging Current | 240A~270A | |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China