No. | Items | EP-LFP 230Ah STADARD PACK | Note | |
PS050605-70.84V230A | ||||
230AH1P22S | ||||
1 | Nominal voltage(V) | 70.84 | ||
2 | Operating voltage(V) | min | 55 | |
3 | max | 80.3 | ||
4 | Group mode | 1P22S | ||
5 | Nominal energy(KWh ) | 16.29 | 25±2℃ | |
6 | Nominal capacity(Ah) | 230 | 25±2℃ | |
7 | Maximum continuous charge current(A) | 230 | 25±2℃ | |
8 | Maximum continuous discharge current(A) | 230 | 25±2℃ | |
9 | Shipping consistency(mv) | 30 | Voltage difference between cell <30mV | |
10 | SOC operating range(%) | 20~100 | ||
11 | Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery shell, at the normal temperature and humidity | |
12 | cooling method | Natural cooling | ||
13 | Shipping capacity | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 806 | ||
Dimension B (mm) | 635 | |||
Dimension H (mm) | 240 |
Project Case
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China