No. | Items | EP-LFP220Ah STADARD PACK | EP-LFP280Ah STADARD PACK | ||
PS35XXXX-51.2V220A (220A1P16S) | PS35XXXX-51.2V280A (280A1P16S) | ||||
1 | Nominal voltage(V) | 51.2V | |||
2 | Operating voltage(V) | min | 43.2 | ||
3 | max | 58.4 | |||
4 | Cell Configuration | 1P16S | |||
5 | Nominal energy(KWh ) | 11.264 | 14.336 | 25±2℃ | |
6 | Weight(Kg) | 88kg | 100kg | ||
7 | Nominal capacity(Ah) | 220 | 280 | 25±2℃ | |
8 | Maximum continuous charge current(A) | 110 | 140 | ||
9 | Maximum continuous discharge current(A) | 110 | 140 | ||
10 | Maximum pulse discharge current(≤30s)(A) | 220 | 280 | ||
11 | Humidity range | ≤65% | |||
12 | Storage temperature(℃) | 0~45℃ | |||
13 | SOC operating range(%) | 20~100 | |||
14 | Insulation requirements(MΩ) | ≥1000 | 500V DC,High voltage output to battery shell, at the normal temperature and humidity | ||
15 | cooling method | Air cooling | |||
16 | Shipping capacity | ≈30% | SOC is consistency in the same batch | ||
17 | Dimension L (mm) | 620 | 743 | ||
Dimension B (mm) | 492 | 435 | |||
Dimension H (mm) | 230 | 390 |
Core Innovation
Energy efficiency>94%@0.5P room temperature
Flexible module process and easy maintenance
Compact design and light weight
Low internal resistance, stable discharge
Email Us
Call us
Address
No.9 East Mozhou Road, Nanjing City, China