
| Item | Specification | |
| Dimension | 165.5*130.3*36.35 mm - With Terminal | |
| 170.5*130.3*36.35 mm - Without Terminal | ||
| Weight | 1680 g ± 50 g | |
| Min. capacity | 80Ah 0.5C / 0.5C, 25℃ ± 2℃ | |
| Min. energy | 256Wh 0.5C / 0.5C, 25℃ ± 2℃ | |
| Recommended SOC usage window | 10 ~ 90% | |
| Terminal | Welding Terminal / Nut Terminal | |
| Impedance(1kHz) | 0.30 mΩ ± 0.05 mΩ | |
| Voltage | Max. | 3.65V |
| Nominal | 3.2V | |
| Min. | 2.5V > 0℃ 2.0V ≤ 0℃ | |
| Current | Standard Charging Current | 40A 0.5C |
| Standard Discharging Current | 41A 0.5C | |
| Energy density | Gravimetric | 152Wh/kg |
| Volumetric | 326Wh/L | |
| Temp. Condition | Operation (Charge) | -10~ 65℃ |
| Operation (Discharge) | -35 ~ 65℃ | |
| Storage | 0 ~ 35℃ | |
| Cycle Life | 80%SOH, 25℃ | 4000 cycles |
| Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |








Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China