-Air-Cooling-AC+DC-100kW+215kWh_01.png)
| Model | SS12XXXX-100kW/215kWh-768V280A(280AH1P240S) | Remarks |
| DC Side | ||
| Battery cell type | 3.2V/280Ah,LFP | |
| Battery Rated Capacity | 215kWh | |
| Rated Battery Voltage | 768V | |
| Battery Voltage Range | 648~864V | |
| Maximum DC Current | 175A | |
| Parallel/off-grid output | ||
| Rated Output Power | 100kW | |
| AC Rated Voltage | 380/400V (-15%~10%) | |
| Maximum DC current | 175A | |
| Allowable Grid Frequency | 50/60 (-2.5~2.5) Hz | |
| Power factor | 0.99(-1~1) | |
| Output voltage accuracy | 1% | |
| Energy Storage System | ||
| Dimension (W*H*D) mm | 1400*2400*1318 (plus air conditioning) | |
| Charge/discharge C-rate | ≤0.5C | |
| Weight | <3t | |
| Protection Class | IP54 | |
| Anti-corrosion Class | C3/C4/C5 optional | |
| Operating temperature range | -20~50℃(Ultra-low temperature optional) | |
| Humidity range | 0~95% (non-condensing) | |
| Cooling method | Temperature controlled forced air cooling | |
| Fire-fighting mode | Aerosol/perfluorohexanone (optional) | |
| Communication mode | RS485, Ethernet | |
| System efficiency | ≥85% |
-Air-Cooling-AC+DC-100kW+215kWh_03.png)
-Air-Cooling-AC+DC-100kW+215kWh_04.png)
-Air-Cooling-AC+DC-100kW+215kWh_05.png)
-Air-Cooling-AC+DC-100kW+215kWh_06.png)
-Air-Cooling-AC+DC-100kW+215kWh_07.png)
-Air-Cooling-AC+DC-100kW+215kWh_11.png)
-Air-Cooling-AC+DC-100kW+215kWh_12.png)
-Air-Cooling-AC+DC-100kW+215kWh_13.png)
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China