
| No. | Items | EP-DNV 228Ah STANDARD PACK | Note | |||
| A Pack | B Pack | C Pack | ||||
| 1 | Nominal voltage(V) | 77.28 | 115.92 | 154.56 | ||
| 2 | Operating voltage(V) | min | 60 | 90 | 120 | |
| 3 | max | 87.6 | 131.4 | 175.2 | ||
| 4 | Group mode | 1P24S | 1P36S | 1P48S | ||
| 5 | Nominal energy(kWh ) | 17.61984 | 26.42976 | 35.23968 | 25±2℃,1/3C,100%DOD | |
| 6 | Weight(kg) | ~140 | ~220 | ~282 | ||
| 7 | Energy density (Wh/kg) | ≥120 | without:High-voltage box, cable | |||
| 8 | Nominal capacity (Ah) | 228 | 25±2℃,1/3C,100%DOD | |||
| 9 | Maximum continuous charge current(A) | 456 | ||||
| 10 | Maximum continuous discharge current(A) | 456 | ||||
| 11 | Maximum pulse(regeneration) charge current(≤30s) | 570 | ||||
| 12 | Maximum pulse discharge current(≤30s)(A) | 570 | ||||
| 13 | Humidity range | ≤65% | ||||
| 14 | Storage temperature (℃) | 0~35℃ | ||||
| 15 | SOC operating range(%) | 20~100 | ||||
| 16 | Insulation requirements(MΩ) | ≥20 | 1000V DC,High voltage output to battery shell, at the normal temperature and humidity | |||
| 17 | Protection class | IP67 | ||||
| 18 | cooling method | Liquid cooling | ||||
| 19 | heating method | Heating film/Liquid Heating | ||||
| 20 | Shipping capacity | ≈30% | SOC is consistency in the same batch | |||
| 21 | Dimension L (mm) | ~740 | ~970 | ~1200 | ||
| 22 | Dimension B (mm) | 635 | ||||
| 23 | Dimension H (mm) | 250 | ||||

.png)
.png)
.png)
.png)
.png)
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China