
| No. | Item | Spec. | Remark |
| 1 | Cell Configuration | 288s12p | |
| 2 | Rated Energy | 3096.576kWh | 100%DOD,25℃,0.5C |
| 3 | Operating Voltage Range | 748.8~1036.8V | For cell 2.6V~3.6V |
| 4 | Dimension | 6058mm×2438mm×2896mm | |
| 5 | Mass | ~35000kg | |
| 6 | Rated charge current | 1680(for 0.5P system) | According to current map |
| 7 | Rated discharge current | 1680A(for 0.5P system) | According to current map |
| 8 | Short overload charging current (≤1min) | 3360A(for 0.5P system) | According to current map |
| 9 | Short overload charging current (≤1min) | 3360A(for 0.5P system) | According to current map |
| 10 | Temperature range in cabin | -20~50℃ | |
| 11 | IP level of cabin | Bat. Room IP54 Electric room IP54 | |
| 12 | Cooling and heating type | Liquid cooling / heating | |
| 13 | Communication agreement | CAN, RS485, TCP/IP | |
| 14 | Environment temperature | -30℃~55℃ | / |
| 15 | environment humidity | 5%~90%RH | / |
| 16 | Altitude | ≤3000m | / |










Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China