
Designed for long-duration marine energy storage, the High-Energy Marine ESS Container provides 3.34 MWh of energy capacity with a 200 kW continuous power output, ensuring reliable and uninterrupted power supply for auxiliary loads during extended off-grid operation. Optimized for applications where energy capacity is the primary requirement, the system enables vessels to operate for prolonged periods with reduced generator usage, lowering fuel consumption, emissions, and operating costs.
Built in a 20-foot containerized solution, the system integrates high-performance LFP battery modules, an advanced Battery Management System (BMS), thermal management, fire protection, and marine-grade safety features. Its modular architecture allows for flexible installation, simplified maintenance, and dependable performance in demanding offshore environments.
Ideal for offshore support vessels, cable-laying barges, workboats, and other marine applications requiring long-duration auxiliary power, the container supports overnight operation, silent running, and low-emission vessel operations while enhancing energy efficiency and operational flexibility.
System Parameters
| Battery parameters | |
| Cell specifications | LFP 3.2V/314Ah |
| Battery configuration | 8×1P416S |
| DC-rated capacity at Beginning of Life(BOL) | 3343.9744kWh |
| System out put voltage range | 1164.8V~1497.6V |
| Rated charge and discharge power | 0.5P(Charge15~35℃;discharge0~45℃) |
| PCS AC parameters | |
| Rated voltage | 690VAC |
| Rated power | 215kVA |
| Current harmonics | <3% |
| Frequency | 50/60Hz |
| Transformer parameters | |
| Rated power | 200kVA |
| Voltage transformation ratio | 690/440V(Can be customized) |
| System parameters | |
| Container size (W x D x H) | 6058x2438x2896mm |
| Working temperature | -20~55°C |
| Relative humidity | 5%~90% (No condensation) |
| Maximum working altitude | 2000m |
| Protection level | IP55 |
| Anti-corrosion level | C4 |
| Cooling method | Liquid cooling |
| Fire configuration | Combustible gas detectors, smoke detectors, heat detectors, audibleand visual alarms, alarm bells, warning signs, fire extinguishing stopbuttons, ventilation systems, pressure relief vents, manual/automaticswitching, sprinkler/aerosol systems |
Key Configuration List
| Name | Qty. | Unit | Remarks |
| Battery rack | 8 | set | Each battery holder contains 1 cluster |
| Battery module | 64 | pcs | Cell 1P52S |
| PDU | 8 | pcs | |
| BMS | 1 | set | Master control (including display screen), main control, slave control |
| Thermal management system | 1 | set | Includes liquid-cooled main unit, liquid-cooled plate, liquid-cooled pipes and air conditioner |
| Fire protection system | 1 | set | Fire protection system: includes detectors, fire alarm control panels,and aerosol systems, etc.Water fire protection system: includes water fire protection piping,sprinkler heads, etc. |
| DC Combiner Cabinet | 1 | set | Centralized solution |
| Distribution switch cabinet | 1 | set | Centralized solution |
| PCS | 3 | set | 400kVA |
| Transformer | 1 | set | 1250kVA |
| Container | 1 | set | |
| Note: The product is customized | |||
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China