
Designed for high-power marine applications, the High-Power Marine ESS Container delivers up to 1.2 MW of continuous output, providing reliable backup power for vessels during generator outages or peak load conditions. With a 2.5 MWh energy capacity, the system is optimized to supply high-power loads for short-duration operations while ensuring stable and uninterrupted power delivery.
Built in a 20-foot containerized solution, the system integrates high-performance LFP battery modules, an advanced Battery Management System (BMS), thermal management, fire protection, and marine-grade safety features. Its compact, modular design enables easy transportation, installation, and maintenance in demanding offshore environments.
Ideal for dynamic positioning (DP) vessels, offshore construction ships, heavy-lift cranes, and other marine applications requiring rapid, high-power energy support, the container enhances operational reliability, reduces generator dependency, and contributes to lower fuel consumption and emissions.
System Parameters
| Battery parameters | |
| Cell specifications | LFP 3.2V/314Ah |
| Battery configuration | 6×1P416S |
| DC-rated capacity at Beginning of Life(BOL) | 2507.9808kWh |
| System out put voltage range | 1164.8V~1497.6V |
| Rated charge and discharge power | 0.5P(Charge15~35℃;discharge0~45℃) |
| PCS AC parameters | |
| Rated voltage | 690VAC |
| Rated power | 1200kVA |
| Current harmonics | <3% |
| Frequency | 50/60Hz |
| Transformer parameters | |
| Rated power | 1250kVA |
| Voltage transformation ratio | 690/440V(Can be customized) |
| System parameters | |
| Container size (W x D x H) | 6058x2438x2896mm |
| Working temperature | 20~55°C |
| Relative humidity | 5%~90% (No condensation) |
| Maximum working altitude | 2000m |
| Protection level | IP55 |
| Anti-corrosion level | C4 |
| Cooling method | Liquid cooling |
| Fire configuration | Combustible gas detectors, smoke detectors, heat detectors, audibleand visual alarms, alarm bells, warning signs, fire extinguishing stopbuttons, ventilation systems, pressure relief vents, manual/automaticswitching, sprinkler/aerosol systems |
Key Configuration List
| Name | Qty. | Unit | Remarks |
| Battery rack | 6 | set | Each battery holder contains 1 cluster |
| Battery module | 48 | pcs | Cell 1P52S |
| PDU | 6 | pcs | |
| BMS | 1 | set | Master control (including display screen), main control, slave control |
| Thermal management system | 1 | set | Includes liquid-cooled main unit, liquid-cooled plate, liquid-cooled pipes and air conditioner |
| Fire protection system | 1 | set | Fire protection system: includes detectors, fire alarm control panels,and aerosol systems, etc.Water fire protection system: includes water fire protection piping,sprinkler heads, etc. |
| DC Combiner Cabinet | 1 | set | Centralized solution |
| Distribution switch cabinet | 1 | set | Centralized solution |
| PCS | 3 | set | 400kVA |
| Transformer | 1 | set | 1250kVA |
| Container | 1 | set | |
| Note: The product is customized | |||
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China