Flame-proof Lithium-ion Battery Power Supply For Mining
No. | Items | EP-LFP230Ah STANDARD PACK | ||||
230AH1P50S | 230AH1P100S | 230AH1P100S | 230AH1P40S | |||
Type-A | Type-B | Type-C | Type-D | |||
1 | Nominal voltage(V) | 160 | 320 | 320 | 128 | |
4 | Nominal capacity(Ah) | 230 | 230 | 230 | 230 | |
5 | Nominal energy(KWh ) | 36.8 | 73.6 | 73.6 | 29.44 | |
6 | Cell Configuration | 1P50S | 1P100S | 1P100S | 1P40S | |
7 | Continuous charge current(A) | 115A | 115A | 115A | 115A | |
8 | Continuous discharge current(A) | 180A | 230A | 230A | 180A | |
9 | Weight | 455kg | 900kg | 1250kg | 455kg | |
10 | Temp. Condition | Operation (Charge) | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Operation (Discharge) | -20~60°C | -20~60°C | -20~60°C | -20~60°C | ||
11 | Dimension(mm) | ≤1444*671*290 | ≤1343*672*572 | ≤1924*1050*361 | ≤1744*489*290 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China