
| Item | Specification | |
| Dimension | 48.0mm*173.9mm*170.0mm | |
| Weight | MAX.2.86kg | |
| Min. capacity | 120Ah(25±2)℃ | |
| Min. energy | 384Wh | |
| SOC window | 10~90% | |
| Terminal | Welding | |
| Impedance ( 1kHz) | ≤0.3mΩ | |
| Voltage | Max. | 3.65V |
| Nominal | 3.2V | |
| Min. | 2.50V(T>0℃) 2.00V(T≤0℃) | |
| Power | Rated charging power | 200W |
| Rated discharging power | 190W | |
| Energy density | Gravimetric | 134Wh/kg |
| Volumetric | 270Wh/L | |
| Temp. Condition | Operation (Charge) | 0~50℃ |
| Operation (Discharge) | -20~55℃ | |
| Storage | -30~45℃ | |
| Cycle Life | 1C/1C,80% DOD 25℃ | 4000 cycles |
| Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |




Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China