Item | Parameters | |
SSXXXX02-1331.2V280A(280AH1P416S)Battery Pack | Nominal Voltage | 1331.2V |
Rated Capacity(@ 20±5℃ 0.3C) | 314Ah | |
Nominal Energy(@ 20±5℃ 0.3C/0.3C100%DOD) | ≈417.996kWh | |
Nominal Charge Rate | 0.5P | |
Nominal Discharge Rate | 0.5P | |
Battery Configuration | 416 series of 3.2V314Ah cell | |
Battery Operating Voltage Range | 1144~1497.6V | |
Operating Temperature Range | 0~45℃ | |
Storage Temperature Range | -10~55℃ | |
Recommended Operating Range of SOC | 20%~100% | |
SOC Requirement for long period idle and storage | ≈30% SOC | |
Dimension | ≈960*1150*2600mm | |
Weight | ≈3000kg |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China