
| No. | Items | EP-LFP40Ah STANDARD MODULE | Note | |
| MSXX21-19.2V80A | ||||
| 40Ah2P6S | ||||
| 1 | Nominal voltage(V) | 19.2 | 25℃,1C | |
| 2 | Operating voltage(V) | min | 15.6 | |
| 3 | max | 21.9 | ||
| 4 | Nominal capacity(Ah) | 80 | 25℃,1/3C, Fresh cell status | |
| 5 | Nominal energy(KWh ) | 1.536 | 25°C,1/3C, 4.3V-2.8V Fresh cell status | |
| 6 | Cell Configuration | 2P6S | Serial and parallel schemes | |
| 7 | Maximum continuous charge current(A) | 480A(6C) | 25+2°C, individual cell, fresh status | |
| 8 | Maximum continuous discharge current(A) | 480A(6C) | 25+2°C, individual cell, fresh status | |
| 9 | SOC operating range(%) | 10~90 | ||
| 10 | Insulation requirements(MΩ) | 500MΩ, 5S | 500V DC, High voltage outputto battery module shell, at thenormal temperature and humidity | |
| 11 | Module cooling method | Natural cooling | ||
| 12 | Module heating method | No | Or heating film | |
| 13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
| 14 | Dimension L (mm) | 372.1 | ||
| Dimension B (mm) | 150.4 | |||
| Dimension H (mm) | 137 | |||







Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China