
| Items | EP-LFP302Ah STANDARD MODULE | Note | |
| MS0202-19.32V302A | |||
| 302Ah1P6S | |||
| Nominal voltage(V) | 19.32 | ||
| Operating voltage(v) | min | 15 | T>0%℃ |
| max | 21.9 | ||
| Nominal capacity (Ah) | 302 | 1/3C,100%DOD | |
| Nominal energy (KWh) | 5.834 | 1/3C,100%DOD | |
| Cell Configuration | 1P6S | ||
| End of life residual capacity (Ah) | 241.6 | ||
| Module weight (Kg) | 40.78 | ||
| Maximum continuous charge current (A) | 302 | ||
| Maximum continuous discharge current (A) | 302 | ||
| Maximum pulse discharge current (≤30s)(A) | 604 | ||
| SOC operating range (%) | 10~90 | ||
| Insulation requirements(MΩ) | ≥20 | ||
| Module cooling method | Natural cooling | ||
| Module heating film | No | Or heating film | |
| Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
| Dimension L (mm) | 555.5 | ||
| Dimension B (mm) | 180 | ||
| Dimension H (mm) | 225 | ||



Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China