
| No. | Items | EP-NCM114Ah STANDARD MODULE | Note | ||
| MS1723-22.44V114A | |||||
| 114Ah1P6S | |||||
| 1 | Nominal voltage(V) | 22.44(1/3C) | 22.08(1C) | 25±2℃,1/3C | |
| 2 | Operating voltage(V) | min | 16.8 | ||
| 5 | max | 26.1 | |||
| 6 | Nominal capacity(Ah) | 114(1/3C) | 110(1C) | 25±2℃,1/3C | |
| 7 | Nominal energy(KWh ) | 2.5581(1/3C) | 2.4288(1C) | 25±2℃,1/3C | |
| 8 | Cell Configuration | 1P6S | |||
| 9 | Module weight(Kg) | 12.1±0.3 | |||
| 10 | Maximum continuous charge current(A) | 125 | |||
| 11 | Maximum short pulse charge current(≤10s) | 410 | |||
| 12 | Maximum continuous discharge current(A) | 150 | |||
| 13 | Maximum short pulse discharge current(≤10s)(A) | 700 | |||
| 14 | SOC operating range(%) | 10~90 | |||
| 15 | Insulation requirements(MΩ) | ≥500 | 1000V DC,High voltage output to battery module shell, at the normal temperature and humidity | ||
| 16 | Module cooling method | Natural cooling | |||
| 17 | Module heating film | No | |||
| 18 | Shipping capacity (SOC) | 30%~70% | SOC is consistency in the same batch | ||
| 19 | Shipping consistency(mv) | <20 | Voltage difference between cell of module<20mV | ||
| 20 | Coulomb efficiency | ≥95% | |||
| 21 | Module self-discharge | ≤3% | 25±2℃,50%SOC | ||
| 22 | Dimension L (mm) | 355 | |||
| Dimension B (mm) | 151.5 | ||||
| Dimension H (mm) | 108.5 | ||||



Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China