Item | Parameters | |||
SSXXXX02-1331.2V2520A(280AH9P416S) | SSXXXX02-1228.8V2800A(200AH14P384S) | SSXXXX02-1331.2V3768A(314AH12P416S) | ||
Battery Pack | Nominal Voltage (V) | 166.4 | 153.6 | 166.4 |
Capacity (kWh) | 52.249 | 30.72 | 52.249 | |
Cell Type | 3.2V/280Ah | 3.2V/200Ah | 3.2V/314Ah | |
Cell Configuration | 1P52S | 1P48S | 1P52S | |
Battery Cluster | Nominal Voltage (V) | 1331.2 | 1228.8 | 1331.2 |
Capacity (kWh) | 372.736 | 245.76 | 417.996 | |
Pack Configuration | 1P52S-8S | 1P48S-8S | 1P52S-8S | |
Battery System | Nominal Voltage (V) | 1331.2 | 1228.8 | 1331.2V |
Capacity (MWh) | 3.35 | 3.44 | 5.015 | |
Cluster Configuration | 1P52S-8S-9P | 1P48S-8S-14P | 1P52S-8S-12P | |
Rated Power | 0.5P | 1P | 0.5P | |
Fire Protection System | PACK-rated perfluorohexanone fire extinguishing system + water sprinkler | |||
Weight | ≤35T | ≤38T | ≤43T | |
Waterproof Level | IP65 | IP55 | IP65 | |
Operating Humidity | 0~95% (non-condensing) | 0~95% (non-condensing) | 0~95% (non-condensing) | |
Operating Temperature Range | -30~55℃ | -30~55℃ | -30~55℃ | |
Cycle Life | 6000 times 1Cycle/day (@25±3°C, 0.5P) 90% DOD EOL 80%SOH | 6000 times 1Cycle/day (@25±3°C, 0.5P) 90% DOD EOL 80%SOH | 6000 times 1Cycle/day (@25±3°C, 0.5P) 90% DOD EOL 80%SOH | |
Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Dimension L×W×H (mm) | L6058*W2600*H3200 | L6900*W2600*H3000 | L6700*W2600*H3200 | |
Communication methods | MODBUS RTU/TCP、IEC104、IEC61850 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China