Attribute | 206Ah |
Chemistry | LiFePO4 |
System Voltage nominal | 96V up to 768V |
System Capacity | 206A |
system Energy | 16.9kWh-135.2kWh |
System Continous charge current | 1C, 206A |
System Continous discharge current | 1C, 206A |
Temperature range charge | 0℃-55℃ |
Temperature range discharge | -20°℃-55℃ |
Heating System | PTC Heater inside each pack |
Ingress protection Pack | IP67 |
Ingress protection PDU | IP67 |
Communication protocoll | CAN 2.0A/B, SAEJ1939 |
Pack size | Type -L-S-M-LFP-206 |
Capacity [Ah] | 206Ah |
Voltage [V] | 96 |
Cell config. | 30 |
Modul config. | 3x (1p10s) |
Energy [kWh] | 16.9 |
Weight [kg] | 161.5 |
Width [mm] | 630 |
Heigth [mm] | 240 |
Length [mm] | 797 |
Fuse | 400A |
Email Us
Call us
Address
No.9 East Mozhou Road, Nanjing City, China