
| No. | Items | EP-PS050605-LFP125Ah STADARD PACK | Note | ||||
| 322V125AH1P100S | 325.22V125AH1P101S | 328.44V125AH1P102S | 331.66V125AH1P103S | ||||
| 1 | Nominal voltage(V) | 322 | 325.22 | 328.44 | 331.66 | ||
| 2 | Operating voltage(V) | min | 250 | 252.5 | 255 | 257.5 | |
| 3 | max | 365 | 368.65 | 372.3 | 375.95 | ||
| 4 | Cell Configuration | 1P100S | 1P101S | 1P102S | 1P103S | ||
| 5 | Nominal energy(KWh ) | 40.25 | 40.652 | 41.055 | 41.457 | 25±2℃ | |
| 6 | Nominal capacity(Ah) | 125 | 25±2℃ | ||||
| 7 | Maximum continuous charge current(A) | 125 | 25±2℃ | ||||
| 8 | Maximum continuous discharge current(A) | 125 | 25±2℃ | ||||
| 9 | Shipping consistency(mv) | 30 | Voltage difference between cell <30mV | ||||
| 10 | SOC operating range(%) | 20~100 | |||||
| 11 | Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery shell, at the normal temperature and humidity | ||||
| 12 | cooling method | Natural cooling | |||||
| 13 | Shipping capacity | ≈30% | SOC is consistency in the same batch | ||||
| 14 | Dimension L (mm) | 1143 | |||||
| Dimension B (mm) | 890 | ||||||
| Dimension H (mm) | 210 | ||||||
The battery box is currently assembled with 125Ah cells, which is a battery box specially developed for mini-van and medium-sized van.
_03.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
Project Case


Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China