
| No. | Items | EP-PS050605-LFP150Ah STADARD PACK | Note | ||||
| 309.12V150AH1P96S | 312.34V150AH1P97S | 315.56V150AH1P98S | 318.78V150AH1P99S | ||||
| 1 | Nominal voltage(V) | 309.12 | 312.34 | 315.56 | 318.78 | ||
| 2 | Operating voltage(V) | min | 240 | 242.5 | 245 | 247.5 | |
| 3 | max | 350.4 | 354.05 | 357.7 | 361.35 | ||
| 4 | Cell Configuration | 1P96S | 1P97S | 1P98S | 1P99S | ||
| 5 | Nominal energy(KWh ) | 40.368 | 46.815 | 47.334 | 47.817 | 25±2℃ | |
| 6 | Nominal capacity(Ah) | 150 | 25±2℃ | ||||
| 7 | Maximum continuous charge current(A) | 150 | 25±2℃ | ||||
| 8 | Maximum continuous discharge current(A) | 150 | 25±2℃ | ||||
| 9 | Shipping consistency(mv) | 30 | Voltage difference between cell <30mV | ||||
| 10 | SOC operating range(%) | 20~100 | |||||
| 11 | Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery shell, at the normal temperature and humidity | ||||
| 12 | cooling method | Natural cooling | |||||
| 13 | Shipping capacity | ≈30% | SOC is consistency in the same batch | ||||
| 14 | Dimension L (mm) | 1143 | |||||
| Dimension B (mm) | 890 | ||||||
| Dimension H (mm) | 245 | ||||||
The battery box is currently assembled with 150Ah cells, which is a battery box specially developed for mini-van and medium-sized van.

.png)
.png)
.png)
.png)
.png)
.png)
.png)
Project Case



Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China