
| No. | Items | EP-LFP206AhSTANDARD MODULE | Note | |
| MS0202-35.42V206A | ||||
| 206Ah1P11S | ||||
| 1 | Nominal voltage(V) | 35.42 | ||
| 2 | Operating voltage(v) | min | 27.5 | T>0%℃ |
| 3 | max | 40.15 | ||
| 4 | Nominal capacity (Ah) | 206 | 1/3C,100%DOD | |
| 5 | Nominal energy (KWh) | 7.296 | 1/3C,100%DOD | |
| 7 | Group mode | 1P11S | ||
| 8 | End of life residual capacity (Ah) | 164.8 | ||
| 9 | Module weight (Kg) | 47.07 | ||
| 10 | Maximum continuous charge current (A) | 206 | ||
| 11 | Maximum continuous discharge current (A) | 206 | ||
| 12 | Maximum pulse discharge current (≤180s)(A) | 412 | ||
| 13 | SOC operating range (%) | 10~90 | ||
| 14 | Insulation requirements(MΩ) | ≥20 | ||
| 15 | Module cooling method | Natural cooling | ||
| 16 | Module heating film | No | Or heating film | |
| 17 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
| 18 | Dimension L (mm) | 629 | ||
| Dimension B (mm) | 179 | |||
| Dimension H (mm) | 220 | |||




Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China