
| Attribute | 277Ah |
| Chemistry | LiFePO4 |
| System Voltage nominal | 77-772V |
| System Capacity | 277Ah |
| system Energy | 21.4kWh-214.1kWh |
| System Continous charge current | 277A |
| System Continous discharge current | 277A |
| Temperature range charge | 0℃-55℃ |
| Temperature range discharge | -20°℃-55℃ |
| Heating System | PTC Heater inside each pack |
| Ingress protection Pack | IP67 |
| Ingress protection PDU | IP67 |
| Communication protocoll | CAN 2.0A/B, SAEJ1939 |
| Pack size | Type -L-S-M-LFP-277 |
| Capacity [Ah] | 277Ah |
| Voltage [V] | 77.28 |
| Cell config. | 24 |
| Modul config. | 3x (1p8s) |
| Energy [kWh] | 21.2 |
| Weight [kg] | 172.4 |
| Width [mm] | 630 |
| Heighth [mm] | 240 |
| Length [mm] | 867 |
| Fuse | 630A |






Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China