Model | SS130502-241KWh-768V314A(314AH1P240S) | Remarks |
DC side | ||
Rated energy storage capacity of the battery | 241kWh | |
System rated voltage | 768V | |
System voltage range | 672V~864V | |
Battery type | Lithium iron phosphate battery (LFP) | |
Series and parallel connection of battery packs | 1P*48S*5S | |
Maximum charging and discharging current | 179A | |
AC side | ||
Rated AC power | 125kW | |
Rated AC current | 212A | |
Rated AC voltage | 380/400V,3P+N+PE | |
Rated AC frequency | 50Hz | |
Total harmonic distortion rate of current THDI | <3% (rated power) | |
Total harmonic distortion rate of voltage THDU | <3% (linear load) | |
General parameters | ||
Protection level | IP54 | |
Local control display | 8.4-inch touch all-in-one machine (including 4G) | |
relative humidity | 0~95% (non condensing) | |
noise | Less than 80dB | |
ambient temperature | -25 ℃~60 ℃ | |
(Derating above 45 ℃) | ||
Cooling method | Intelligent liquid cooling, 3kW | |
Altitude | 3000m | |
(Derating over 2000m) | ||
BMS communication | Ethernet/RS485/CAN | |
EMS communication | Ethernet/RS485/CAN | |
Size (W * D * H) | 1000*1350*2300mm | |
Weight (approximately) | 2.8T |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China